Rank | Fleet | SailNo | Boat | Club | HelmName | CrewName | R1 Saturday 27th August |
R2 Sunday 28th August |
R3 Monday 29th August |
R4 Monday 29th August |
R5 Monday 29th August |
R6 Monday 29th August |
MWR1 Tuesday 30th August |
MWR2 Thursday 1st Septemb |
MWR3 Friday 2nd September |
MWR4 Friday 2nd September |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Squib | SQ811 | Spoof | RCYC | Micky Wright | Alex Porteous | 1.0 | 3.0 | 2.0 | (4.0) | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 20.0 | 16.0 |
2nd | Squib | SQ142 | King Cnut | RCYC | Jono Brown | Chris Agar | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | (12.0) | 1.0 | 2.0 | 6.0 | 1.0 | 30.0 | 18.0 |
3rd | Squib | SQ819 | Lady Penelope | RCYC | Malcolm Hutchings | Andy Carley | 7.0 | 2.0 | 8.0 | 1.0 | 6.0 | (26.0 DNF) | 4.0 | 3.0 | 1.0 | 6.0 | 64.0 | 38.0 |
4th | Squib | SQ58 | Slinky | RCYC | Ray Apthorp | Petru Balau | (16.0) | 8.0 | 6.0 | 9.0 | 4.0 | 3.0 | 3.0 | 9.0 | 3.0 | 8.0 | 69.0 | 53.0 |
5th | Squib | SQ25 | Crackers | RCYC | Dan Wastnage | 4.0 | 5.0 | (10.0) | 8.0 | 9.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 68.0 | 58.0 | |
6th | Squib | SQ72 | Guy Fawkes | RCYC | Phil Aspinall | Dave Sheppard | 10.0 | 13.0 | 4.0 | 5.0 | 5.0 | 5.0 | (31.0 DNC) | 5.0 | 4.0 | 9.0 | 91.0 | 60.0 |
7th | Squib | SQ815 | Atalanta | RCYC | Nick Milton | Gavin Kemp | 14.0 | (17.0) | 5.0 | 7.0 | 14.0 | 7.0 | 9.0 | 4.0 | 9.0 | 3.0 | 89.0 | 72.0 |
8th | Squib | SQ823 | Humphrey | RCYC | Robert Coyle | Marc Rawinsky | 6.0 | 9.0 | 9.0 | 3.0 | 8.0 | (31.0 DNC) | 5.0 | 11.0 | 5.0 | 31.0 DNC | 118.0 | 87.0 |
9th | Squib | SQ868 | By The Lee | RCYC | Jason Phelps | Carl Anderson | 9.0 | 10.0 | 11.0 | 13.0 | (15.0) | 9.0 | 8.0 | 7.0 | 11.0 | 10.0 | 103.0 | 88.0 |
10th | Squib | SQ32 | Rojo | RCYC | Paul Fisk | Richard Tucker | 5.0 | 4.0 | 7.0 | 25.0 UFD | 7.0 | 1.0 | (31.0 DNC) | 31.0 DNC | 8.0 | 4.0 | 123.0 | 92.0 |
11th | Squib | SQ678 | Festina Lente | RCYC | Lucie Prior | Adam Prior | 12.0 | 12.0 | (29.0 UFD) | 11.0 | 18.0 | 13.0 | 21.0 DNF | 10.0 | 10.0 | 5.0 | 141.0 | 112.0 |
12th | Squib | SQ880 | Quidsin | RCYC | Mark Knights | Ian Knights | 13.0 | 11.0 | 14.0 | 14.0 | 20.0 | 11.0 | 7.0 | 12.0 | 13.0 | (31.0 DNC) | 146.0 | 115.0 |
13th | Squib | SQ221 | Dirty Sails | WMYC/RCYC | Jack Grogan | Alison Aspinall | 3.0 | 7.0 | 3.0 | 6.0 | 3.0 | 4.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 150.0 | 119.0 |
14th | Squib | SQ619 | Nenaphur | RCYC | Sarah Bell | Portia Hutchings | 15.0 | 14.0 | 15.0 | 18.0 | 25.0 | (26.0 DNF) | 11.0 | 17.0 | 14.0 | 13.0 | 168.0 | 142.0 |
15th | Squib | SQ846 | Sophie | RCYC | Dave Hyde | Scarlett Anderson, Nathan Flynn | 8.0 | 6.0 | 13.0 | 12.0 | 10.0 | 8.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 181.0 | 150.0 |
16th | Squib | SQ727 | The Black Pig | RCYC | Ben Luddington | Nick Matthews | (23.0) | 19.0 | 23.0 | 20.0 | 23.0 | 19.0 | 14.0 | 8.0 | 12.0 | 12.0 | 173.0 | 150.0 |
17th | Squib | SQ31 | Frodo | RCYC | Michael Bradley | Jools Briggs | 19.0 | (25.0) | 16.0 | 17.0 | 17.0 | 22.0 | 12.0 | 16.0 | 22.0 DNF | 11.0 | 177.0 | 152.0 |
18th | Squib | SQ720 | Woody | RCYC | Augus Beale | Nathan Flynn/ Harry Courts | (30.0 DNF) | 26.0 | 21.0 | 22.0 | 19.0 | 14.0 | 10.0 | 14.0 | 15.0 | 16.0 | 187.0 | 157.0 |
19th | Squib | SQ709 | Electra | RCYC | David Mellard | Nikki Mellard | 18.0 | 16.0 | 20.0 | (31.0 DNC) | 21.0 | 18.0 | 15.0 | 13.0 | 22.0 DNF | 14.0 | 188.0 | 157.0 |
20th | Squib | SQ595 | Outlaw | RCYC | Ian Scott | Iona Martin | 17.0 | 15.0 | 12.0 | 10.0 | 11.0 | 15.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 204.0 | 173.0 |
21st | Squib | SQ691 | Emily (the Elephant) | RCYC | Mark Flynn | Brett Hague | 21.0 | 22.0 | 22.0 | 19.0 | 16.0 | 16.0 | 16.0 | 15.0 | (31.0 DNC) | 31.0 DNC | 209.0 | 178.0 |
22nd | Squib | SQ92 | Heartbeat | RCYC | Keith Gilmore | Hayden Gilmore | 22.0 | 23.0 | (31.0 DNC) | 31.0 DNC | 24.0 | 20.0 | 13.0 | 18.0 | 22.0 UFD | 15.0 | 219.0 | 188.0 |
23rd | Squib | SQ736 | Magic Roundabout | RCYC | Brian Tucker | Gareth Price (Sat & Sun) Kate Firmin (Mon) | 26.0 | 24.0 | 24.0 | 21.0 | (27.0) | 21.0 | 21.0 DNF | 19.0 | 18.0 | 17.0 | 218.0 | 191.0 |
24th | Squib | SQ83 | Easy | RCYC | Ian Brand | Patricia Brand | 20.0 | 18.0 | 19.0 | 16.0 | 12.0 | 17.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 226.0 | 195.0 |
25th | Squib | SQ826 | True Blue | Gravesend SC | John Williams | Peter Fletcher | 27.0 | 27.0 | 25.0 | 23.0 | (29.0) | 23.0 | 17.0 | 20.0 | 17.0 | 18.0 | 226.0 | 197.0 |
26th | Squib | SQ14 | Firecracker | BSC | Dylan Collingbourne | Caitlin Morely | 24.0 | 21.0 | 18.0 | 15.0 | 22.0 | 10.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 234.0 | 203.0 |
27th | Squib | SQ862 | Brutus | RCYC | Simon Griffin | Tim Rigler | 11.0 | 20.0 | 17.0 | (31.0 DNC) | 13.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 247.0 | 216.0 |
28th | Squib | SQ21 | Tombo | RCYC | Bill Jones | Martin Hippsey | 25.0 | 28.0 | 26.0 | (31.0 DNC) | 28.0 | 31.0 DNC | 18.0 | 31.0 DNC | 16.0 | 31.0 DNC | 265.0 | 234.0 |
29th | Squib | SQ682 | Outcast | RCYC | Roger Smith | Charles Tucker | 28.0 | (31.0 DNC) | 27.0 | 31.0 DNC | 31.0 DNF | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 303.0 | 272.0 |
30th | Squib | SQ684 | Desparate Dan | RCYC | Nick Fulcher | Hilary Davies, Nigel Fulcher | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 26.0 | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 305.0 | 274.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 31 |
DNF | Started but did not finish | Varies |
UFD | U flag disqualification under rule 30.3 | Varies |
Sailwave Scoring Software 2.29.0
www.sailwave.com