Rank | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gromit | PHANTOM | 1395 | Creeksea SC | Chris Roberts | 1004 | 1.0 | 1.0 | 2.0 | 2.0 | |
2nd | Shergal Pharky | PHANTOM | 1273 | Creeksea SC | Bill Taylor | 1004 | 2.0 | 2.0 | 4.0 | 4.0 | |
4th | Well 'Eeled | PHANTOM | 1404 | Creeksea SC | Eric Howe | 1004 | 3.0 | 4.0 | 7.0 | 7.0 | |
3rd | The End | PHANTOM | 1461 | Creeksea SC | Graham Dale-Jones | 1004 | 4.0 | 3.0 | 7.0 | 7.0 |
Rank | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gromit | PHANTOM | 1395 | Creeksea SC | Chris Roberts | 1004 | 12:41:30 | 0:36:30 | 0:36:21 | 1.0 | |
2 | Shergal Pharky | PHANTOM | 1273 | Creeksea SC | Bill Taylor | 1004 | 12:45:00 | 0:40:00 | 0:39:50 | 2.0 | |
3 | Well 'Eeled | PHANTOM | 1404 | Creeksea SC | Eric Howe | 1004 | 12:46:32 | 0:41:32 | 0:41:22 | 3.0 | |
4 | The End | PHANTOM | 1461 | Creeksea SC | Graham Dale-Jones | 1004 | 12:51:03 | 0:46:03 | 0:45:52 | 4.0 |
Rank | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gromit | PHANTOM | 1395 | Creeksea SC | Chris Roberts | 1004 | 13:47:25 | 0:37:25 | 0:37:16 | 1.0 | |
2 | Shergal Pharky | PHANTOM | 1273 | Creeksea SC | Bill Taylor | 1004 | 13:49:13 | 0:39:13 | 0:39:04 | 2.0 | |
4 | Well 'Eeled | PHANTOM | 1404 | Creeksea SC | Eric Howe | 1004 | 13:49:39 | 0:39:39 | 0:39:30 | 4.0 | |
3 | The End | PHANTOM | 1461 | Creeksea SC | Graham Dale-Jones | 1004 | 13:49:21 | 0:39:21 | 0:39:12 | 3.0 |
www.burnhamweek.com
info@burnhamweek.com
www.burnhamweek.com
info@burnhamweek.com
Sailwave Scoring Software 2.29.0
www.sailwave.com