Burnham Week 2022

Dinghy

Results are provisional as of 14:41 on August 29, 2022

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 Total Nett
1st   LASER RADIAL/ ILCA 6 209087   James Hutton Penman 1147 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd   LASER RADIAL/ ILCA 6 220517   Nick Hutton Penham 1147 3.0 2.0 3.0 (6.0) 2.0 2.0 18.0 12.0
3rd   LASER RADIAL/ ILCA 6 193523   Duncan De Boltz 1147 2.0 3.5 2.0 2.0 3.0 (4.0) 16.5 12.5
4th   LASER RADIAL/ ILCA 6 209958   Ant Law 1147 5.0 3.5 (6.0) 4.0 5.0 3.0 26.5 20.5
5th   LASER 4.7/ ILCS 4 195156   Kerensa Newcombe 1208 6.0 5.0 7.0 3.0 4.0 (8.0) 33.0 25.0
6th   LASER RADIAL/ ILCA 6 179741   Charlie Tucker 1147 4.0 (6.0) 4.0 5.0 6.0 6.0 31.0 25.0
7th   LASER RADIAL/ ILCA 6 161435   Nicholas Peel 1147 7.0 (9.0) 5.0 7.0 7.0 7.0 42.0 33.0
8th   LASER/ ILCA 7 108378   James Van Schagen 1100 (9.0) 8.0 8.0 8.0 8.0 5.0 46.0 37.0
9th   LASER/ ILCA 7 185030   John Stumer 1100 8.0 7.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 59.0 48.0
10th   LASER/ ILCA 7 165230   Stephen Carty 1100 10.0 10.0 9.0 9.0 10.0 ret (11.0 DNC) 59.0 48.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1   LASER RADIAL/ ILCA 6 209087   James Hutton Penman 1147 13:19:18 0:39:18 0:34:16 1.0
2   LASER RADIAL/ ILCA 6 193523   Duncan De Boltz 1147 13:19:51 0:39:51 0:34:45 2.0
3   LASER RADIAL/ ILCA 6 220517   Nick Hutton Penham 1147 13:21:36 0:41:36 0:36:16 3.0
4   LASER RADIAL/ ILCA 6 179741   Charlie Tucker 1147 13:22:06 0:42:06 0:36:42 4.0
5   LASER RADIAL/ ILCA 6 209958   Ant Law 1147 13:22:11 0:42:11 0:36:47 5.0
6   LASER 4.7/ ILCS 4 195156   Kerensa Newcombe 1208 13:24:54 0:44:54 0:37:10 6.0
7   LASER RADIAL/ ILCA 6 161435   Nicholas Peel 1147 13:23:25 0:43:25 0:37:51 7.0
8   LASER/ ILCA 7 185030   John Stumer 1100 13:22:42 0:42:42 0:38:49 8.0
9   LASER/ ILCA 7 108378   James Van Schagen 1100 13:23:05 0:43:05 0:39:10 9.0
10   LASER/ ILCA 7 165230   Stephen Carty 1100 13:28:43 0:48:43 0:44:17 10.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1   LASER RADIAL/ ILCA 6 209087   James Hutton Penman 1147 14:37:49 0:42:49 0:37:20 1.0
2   LASER RADIAL/ ILCA 6 220517   Nick Hutton Penham 1147 14:38:39 0:43:39 0:38:03 2.0
3   LASER RADIAL/ ILCA 6 193523   Duncan De Boltz 1147 14:40:03 0:45:03 0:39:17 3.5
3   LASER RADIAL/ ILCA 6 209958   Ant Law 1147 14:40:04 0:45:04 0:39:17 3.5
5   LASER 4.7/ ILCS 4 195156   Kerensa Newcombe 1208 14:43:23 0:48:23 0:40:03 5.0
6   LASER RADIAL/ ILCA 6 179741   Charlie Tucker 1147 14:41:06 0:46:06 0:40:12 6.0
7   LASER/ ILCA 7 185030   John Stumer 1100 14:39:28 0:44:28 0:40:25 7.0
8   LASER/ ILCA 7 108378   James Van Schagen 1100 14:39:49 0:44:49 0:40:45 8.0
9   LASER RADIAL/ ILCA 6 161435   Nicholas Peel 1147 14:42:01 0:47:01 0:40:59 9.0
10   LASER/ ILCA 7 165230   Stephen Carty 1100 14:42:51 0:47:51 0:43:30 10.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1   LASER RADIAL/ ILCA 6 209087   James Hutton Penman 1147 12:53:01 0:43:01 0:37:30 1.0
2   LASER RADIAL/ ILCA 6 193523   Duncan De Boltz 1147 12:53:56 0:43:56 0:38:18 2.0
3   LASER RADIAL/ ILCA 6 220517   Nick Hutton Penham 1147 12:54:23 0:44:23 0:38:42 3.0
4   LASER RADIAL/ ILCA 6 179741   Charlie Tucker 1147 12:56:07 0:46:07 0:40:12 4.0
5   LASER RADIAL/ ILCA 6 161435   Nicholas Peel 1147 12:56:34 0:46:34 0:40:36 5.0
6   LASER RADIAL/ ILCA 6 209958   Ant Law 1147 12:57:20 0:47:20 0:41:16 6.0
7   LASER 4.7/ ILCS 4 195156   Kerensa Newcombe 1208 13:00:17 0:50:17 0:41:38 7.0
8   LASER/ ILCA 7 108378   James Van Schagen 1100 12:55:58 0:45:58 0:41:47 8.0
9   LASER/ ILCA 7 165230   Stephen Carty 1100 12:59:51 0:49:51 0:45:19 9.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1   LASER RADIAL/ ILCA 6 209087   James Hutton Penman 1147 14:01:28 0:36:28 0:31:48 1.0
2   LASER RADIAL/ ILCA 6 193523   Duncan De Boltz 1147 14:03:00 0:38:00 0:33:08 2.0
3   LASER 4.7/ ILCS 4 195156   Kerensa Newcombe 1208 14:05:11 0:40:11 0:33:16 3.0
4   LASER RADIAL/ ILCA 6 209958   Ant Law 1147 14:03:32 0:38:32 0:33:36 4.0
5   LASER RADIAL/ ILCA 6 179741   Charlie Tucker 1147 14:03:36 0:38:36 0:33:39 5.0
6   LASER RADIAL/ ILCA 6 220517   Nick Hutton Penham 1147 14:04:18 0:39:18 0:34:16 6.0
7   LASER RADIAL/ ILCA 6 161435   Nicholas Peel 1147 14:05:29 0:40:29 0:35:18 7.0
8   LASER/ ILCA 7 108378   James Van Schagen 1100 14:06:28 0:41:28 0:37:42 8.0
9   LASER/ ILCA 7 165230   Stephen Carty 1100 14:08:32 0:43:32 0:39:35 9.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1   LASER RADIAL/ ILCA 6 209087   James Hutton Penman 1147 12.45.41 0.35.41 0.31.07 1.0
2   LASER RADIAL/ ILCA 6 220517   Nick Hutton Penham 1147 12.46.44 0.36.44 0.32.02 2.0
3   LASER RADIAL/ ILCA 6 193523   Duncan De Boltz 1147 12.46.58 0.36.58 0.32.14 3.0
4   LASER 4.7/ ILCS 4 195156   Kerensa Newcombe 1208 12.49.29 0.39.29 0.32.41 4.0
5   LASER RADIAL/ ILCA 6 209958   Ant Law 1147 12.47.54 0.37.54 0.33.03 5.0
6   LASER RADIAL/ ILCA 6 179741   Charlie Tucker 1147 12.48.20 0.38.20 0.33.25 6.0
7   LASER RADIAL/ ILCA 6 161435   Nicholas Peel 1147 12.48.46 0.38.46 0.33.48 7.0
8   LASER/ ILCA 7 108378   James Van Schagen 1100 12.49.21 0.39.21 0.35.46 8.0
9   LASER/ ILCA 7 165230   Stephen Carty 1100   ret   10.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName PY Finish Elapsed Corrected Points
1   LASER RADIAL/ ILCA 6 209087   James Hutton Penman 1147 13.35.01 0.35.01 0.30.32 1.0
2   LASER RADIAL/ ILCA 6 220517   Nick Hutton Penham 1147 13.35.21 0.35.21 0.30.49 2.0
3   LASER RADIAL/ ILCA 6 209958   Ant Law 1147 13.36.03 0.36.03 0.31.26 3.0
4   LASER RADIAL/ ILCA 6 193523   Duncan De Boltz 1147 13.37.34 0.37.34 0.32.45 4.0
5   LASER/ ILCA 7 108378   James Van Schagen 1100 13.36.34 0.36.34 0.33.15 5.0
6   LASER RADIAL/ ILCA 6 179741   Charlie Tucker 1147 13.38.48 0.38.48 0.33.50 6.0
7   LASER RADIAL/ ILCA 6 161435   Nicholas Peel 1147 13.39.23 0.39.23 0.34.20 7.0
8   LASER 4.7/ ILCS 4 195156   Kerensa Newcombe 1208 13.43.16 0.43.16 0.35.49 8.0

www.burnhamweek.com
info@burnhamweek.com

www.burnhamweek.com
info@burnhamweek.com

Sailwave Scoring Software 2.29.0
www.sailwave.com